Usage Statistics for elizaone.com.au

Summary Period: November 2008
Generated 01-Dec-2008 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 20310
Total Files 18854
Total Pages 17443
Total Visits 1517
Total KBytes 221022
Total Unique Sites 544
Total Unique URLs 161
Total Unique Referrers 284
Total Unique User Agents 209
. Avg Max
Hits per Hour 28 2334
Hits per Day 677 2516
Files per Day 628 2452
Pages per Day 581 2397
Visits per Day 50 99
KBytes per Day 7367 21619
Hits by Response Code
Code 200 - OK 18854
Code 206 - Partial Content 8
Code 304 - Not Modified 563
Code 404 - Not Found 885

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 2516 12.39% 2452 13.01% 2392 13.71% 74 4.88% 35 6.43% 21345 9.66%
2 218 1.07% 180 0.95% 132 0.76% 69 4.55% 32 5.88% 2021 0.91%
3 272 1.34% 239 1.27% 253 1.45% 70 4.61% 42 7.72% 2772 1.25%
4 2411 11.87% 2398 12.72% 2397 13.74% 46 3.03% 16 2.94% 21432 9.70%
5 147 0.72% 119 0.63% 85 0.49% 45 2.97% 23 4.23% 1856 0.84%
6 285 1.40% 132 0.70% 91 0.52% 38 2.50% 18 3.31% 1654 0.75%
7 295 1.45% 280 1.49% 255 1.46% 70 4.61% 24 4.41% 6820 3.09%
8 384 1.89% 353 1.87% 323 1.85% 95 6.26% 51 9.38% 5493 2.49%
9 593 2.92% 503 2.67% 445 2.55% 37 2.44% 24 4.41% 10060 4.55%
10 211 1.04% 144 0.76% 54 0.31% 34 2.24% 20 3.68% 1818 0.82%
11 2461 12.12% 2426 12.87% 2394 13.72% 43 2.83% 28 5.15% 21619 9.78%
12 338 1.66% 199 1.06% 92 0.53% 31 2.04% 22 4.04% 3506 1.59%
13 219 1.08% 143 0.76% 84 0.48% 50 3.30% 43 7.90% 1831 0.83%
14 715 3.52% 655 3.47% 547 3.14% 39 2.57% 36 6.62% 6550 2.96%
15 207 1.02% 182 0.97% 168 0.96% 78 5.14% 45 8.27% 2444 1.11%
16 2209 10.88% 2190 11.62% 2164 12.41% 76 5.01% 34 6.25% 19704 8.91%
17 1221 6.01% 1195 6.34% 1129 6.47% 99 6.53% 35 6.43% 12133 5.49%
18 504 2.48% 483 2.56% 440 2.52% 77 5.08% 31 5.70% 6688 3.03%
19 297 1.46% 228 1.21% 210 1.20% 53 3.49% 45 8.27% 4098 1.85%
20 255 1.26% 223 1.18% 203 1.16% 38 2.50% 24 4.41% 3596 1.63%
21 373 1.84% 339 1.80% 336 1.93% 26 1.71% 23 4.23% 10532 4.77%
22 386 1.90% 331 1.76% 303 1.74% 34 2.24% 26 4.78% 4823 2.18%
23 361 1.78% 338 1.79% 329 1.89% 29 1.91% 20 3.68% 5356 2.42%
24 479 2.36% 429 2.28% 373 2.14% 35 2.31% 31 5.70% 6167 2.79%
25 507 2.50% 433 2.30% 395 2.26% 36 2.37% 23 4.23% 8309 3.76%
26 158 0.78% 130 0.69% 65 0.37% 40 2.64% 23 4.23% 2254 1.02%
27 332 1.63% 287 1.52% 109 0.62% 50 3.30% 74 13.60% 3688 1.67%
28 1102 5.43% 1060 5.62% 964 5.53% 43 2.83% 32 5.88% 11164 5.05%
29 526 2.59% 501 2.66% 486 2.79% 50 3.30% 30 5.51% 6666 3.02%
30 328 1.61% 282 1.50% 225 1.29% 31 2.04% 18 3.31% 4622 2.09%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 1.28% 7 238 1.26% 8 241 1.38% 111 3317 1.50%
1 19 592 2.91% 19 570 3.02% 18 549 3.15% 210 6307 2.85%
2 11 335 1.65% 10 308 1.63% 10 312 1.79% 213 6396 2.89%
3 14 432 2.13% 12 381 2.02% 12 381 2.18% 301 9029 4.08%
4 9 278 1.37% 8 259 1.37% 8 262 1.50% 136 4088 1.85%
5 12 369 1.82% 11 330 1.75% 10 306 1.75% 171 5124 2.32%
6 10 314 1.55% 9 288 1.53% 8 249 1.43% 158 4748 2.15%
7 36 1109 5.46% 35 1079 5.72% 34 1021 5.85% 354 10616 4.80%
8 13 405 1.99% 11 359 1.90% 9 281 1.61% 125 3743 1.69%
9 96 2894 14.25% 93 2819 14.95% 91 2732 15.66% 980 29395 13.30%
10 23 699 3.44% 18 565 3.00% 12 364 2.09% 208 6226 2.82%
11 94 2835 13.96% 89 2683 14.23% 86 2594 14.87% 834 25017 11.32%
12 21 633 3.12% 18 550 2.92% 15 471 2.70% 217 6520 2.95%
13 90 2726 13.42% 89 2679 14.21% 87 2631 15.08% 784 23513 10.64%
14 41 1257 6.19% 40 1211 6.42% 38 1156 6.63% 415 12447 5.63%
15 22 688 3.39% 21 652 3.46% 20 605 3.47% 243 7299 3.30%
16 18 546 2.69% 16 498 2.64% 12 386 2.21% 320 9588 4.34%
17 14 431 2.12% 11 339 1.80% 9 280 1.61% 129 3860 1.75%
18 50 1522 7.49% 48 1466 7.78% 46 1401 8.03% 453 13601 6.15%
19 16 495 2.44% 12 377 2.00% 6 207 1.19% 136 4084 1.85%
20 13 398 1.96% 11 335 1.78% 10 317 1.82% 479 14367 6.50%
21 14 433 2.13% 10 324 1.72% 7 216 1.24% 123 3702 1.68%
22 13 395 1.94% 10 301 1.60% 8 253 1.45% 159 4764 2.16%
23 8 264 1.30% 8 243 1.29% 7 228 1.31% 109 3271 1.48%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 13190 64.94% 110472 49.98% /
2 2222 10.94% 32831 14.85% /plesk-stat/webstat/usage_200807.html
3 676 3.33% 6832 3.09% /plesk-stat/webstat/
4 173 0.85% 663 0.30% /formats.css
5 134 0.66% 971 0.44% /rates and bookings.htm
6 124 0.61% 934 0.42% /facilities.htm
7 121 0.60% 12300 5.57% /plesk-stat/webstat/usage_200811.html
8 98 0.48% 740 0.33% /location.htm
9 97 0.48% 263 0.12% /favicon.ico
10 86 0.42% 643 0.29% /activities.htm
11 40 0.20% 62 0.03% /plesk-stat/
12 38 0.19% 3693 1.67% /webstat/usage_200811.html
13 35 0.17% 3796 1.72% /plesk-stat/webstat/usage_200809.html
14 33 0.16% 19 0.01% /eliza one floor plans.htm
15 33 0.16% 33 0.01% /panoramic view.htm
16 29 0.14% 1250 0.57% /movie/panoramic view.swf
17 29 0.14% 46 0.02% /plesk-stat//
18 28 0.14% 38 0.02% /contact us.htm
19 26 0.13% 16 0.01% /maps.htm
20 24 0.12% 203 0.09% /webstat/
21 23 0.11% 2629 1.19% /plesk-stat/webstat/usage_200804.html
22 21 0.10% 2279 1.03% /plesk-stat/webstat/usage_200801.html
23 21 0.10% 2320 1.05% /plesk-stat/webstat/usage_200810.html
24 20 0.10% 36 0.02% /fraser island barge times.htm
25 19 0.09% 2034 0.92% /plesk-stat/webstat/usage_200805.html
26 18 0.09% 1613 0.73% /plesk-stat/webstat/usage_200712.html
27 18 0.09% 1820 0.82% /plesk-stat/webstat/usage_200802.html
28 18 0.09% 1959 0.89% /plesk-stat/webstat/usage_200808.html
29 16 0.08% 1847 0.84% /plesk-stat/webstat/usage_200803.html
30 16 0.08% 1842 0.83% /plesk-stat/webstat/usage_200806.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 13190 64.94% 110472 49.98% /
2 2222 10.94% 32831 14.85% /plesk-stat/webstat/usage_200807.html
3 121 0.60% 12300 5.57% /plesk-stat/webstat/usage_200811.html
4 676 3.33% 6832 3.09% /plesk-stat/webstat/
5 35 0.17% 3796 1.72% /plesk-stat/webstat/usage_200809.html
6 38 0.19% 3693 1.67% /webstat/usage_200811.html
7 23 0.11% 2629 1.19% /plesk-stat/webstat/usage_200804.html
8 21 0.10% 2320 1.05% /plesk-stat/webstat/usage_200810.html
9 21 0.10% 2279 1.03% /plesk-stat/webstat/usage_200801.html
10 19 0.09% 2034 0.92% /plesk-stat/webstat/usage_200805.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 13190 64.94% 912 61.96% /
2 2222 10.94% 83 5.64% /plesk-stat/webstat/usage_200807.html
3 134 0.66% 57 3.87% /rates and bookings.htm
4 121 0.60% 54 3.67% /plesk-stat/webstat/usage_200811.html
5 98 0.48% 33 2.24% /location.htm
6 86 0.42% 28 1.90% /activities.htm
7 124 0.61% 28 1.90% /facilities.htm
8 38 0.19% 28 1.90% /webstat/usage_200811.html
9 35 0.17% 25 1.70% /plesk-stat/webstat/usage_200809.html
10 676 3.33% 21 1.43% /plesk-stat/webstat/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 13190 64.94% 885 60.20% /
2 2222 10.94% 82 5.58% /plesk-stat/webstat/usage_200807.html
3 121 0.60% 79 5.37% /plesk-stat/webstat/usage_200811.html
4 134 0.66% 50 3.40% /rates and bookings.htm
5 676 3.33% 44 2.99% /plesk-stat/webstat/
6 124 0.61% 26 1.77% /facilities.htm
7 98 0.48% 26 1.77% /location.htm
8 86 0.42% 23 1.56% /activities.htm
9 35 0.17% 23 1.56% /plesk-stat/webstat/usage_200809.html
10 28 0.14% 18 1.22% /contact us.htm

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 3504 17.25% 3504 18.58% 29568 13.38% 2 0.13% 91.121.126.63
2 2980 14.67% 2980 15.81% 25147 11.38% 2 0.13% 195.222.29.136
3 2327 11.46% 2327 12.34% 19636 8.88% 1 0.07% 85.153.18.140
4 2207 10.87% 2207 11.71% 31208 14.12% 79 5.21% 64.118.82.92
5 785 3.87% 785 4.16% 6624 3.00% 1 0.07% 89.106.12.53
6 378 1.86% 378 2.00% 3821 1.73% 2 0.13% 91.121.159.20
7 352 1.73% 230 1.22% 15186 6.87% 78 5.14% 66.249.67.225
8 306 1.51% 306 1.62% 2582 1.17% 26 1.71% 75.127.110.44
9 272 1.34% 272 1.44% 2295 1.04% 23 1.52% 70.85.98.210
10 259 1.28% 259 1.37% 2381 1.08% 32 2.11% 209.123.8.153
11 255 1.26% 255 1.35% 2152 0.97% 25 1.65% 204.14.110.100
12 232 1.14% 232 1.23% 1958 0.89% 31 2.04% 204.10.137.48
13 219 1.08% 219 1.16% 1848 0.84% 129 8.50% 213.133.109.58
14 198 0.97% 198 1.05% 1671 0.76% 13 0.86% 70.85.155.250
15 178 0.88% 178 0.94% 1502 0.68% 26 1.71% 64.22.114.170
16 163 0.80% 163 0.86% 1375 0.62% 32 2.11% 66.7.210.106
17 157 0.77% 157 0.83% 1325 0.60% 15 0.99% 208.53.168.5
18 150 0.74% 137 0.73% 9811 4.44% 2 0.13% 66.90.118.101
19 139 0.68% 74 0.39% 5227 2.36% 44 2.90% 66.249.70.17
20 127 0.63% 127 0.67% 1072 0.48% 87 5.74% 85.13.138.215
21 116 0.57% 29 0.15% 281 0.13% 2 0.13% 121.223.112.166
22 95 0.47% 54 0.29% 438 0.20% 39 2.57% 67.195.37.126
23 94 0.46% 38 0.20% 332 0.15% 1 0.07% 122.148.190.169
24 90 0.44% 34 0.18% 308 0.14% 1 0.07% 58.174.24.228
25 89 0.44% 55 0.29% 505 0.23% 3 0.20% 203.202.43.53
26 79 0.39% 79 0.42% 728 0.33% 1 0.07% 88.198.122.210
27 79 0.39% 79 0.42% 743 0.34% 1 0.07% 88.198.122.212
28 79 0.39% 79 0.42% 735 0.33% 1 0.07% 88.198.26.176
29 78 0.38% 78 0.41% 723 0.33% 1 0.07% 88.198.122.211
30 78 0.38% 78 0.41% 720 0.33% 1 0.07% 88.198.122.213

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2207 10.87% 2207 11.71% 31208 14.12% 79 5.21% 64.118.82.92
2 3504 17.25% 3504 18.58% 29568 13.38% 2 0.13% 91.121.126.63
3 2980 14.67% 2980 15.81% 25147 11.38% 2 0.13% 195.222.29.136
4 2327 11.46% 2327 12.34% 19636 8.88% 1 0.07% 85.153.18.140
5 352 1.73% 230 1.22% 15186 6.87% 78 5.14% 66.249.67.225
6 150 0.74% 137 0.73% 9811 4.44% 2 0.13% 66.90.118.101
7 785 3.87% 785 4.16% 6624 3.00% 1 0.07% 89.106.12.53
8 139 0.68% 74 0.39% 5227 2.36% 44 2.90% 66.249.70.17
9 378 1.86% 378 2.00% 3821 1.73% 2 0.13% 91.121.159.20
10 30 0.15% 30 0.16% 3100 1.40% 30 1.98% 209.123.8.91

Top 30 of 284 Total Referrers
# Hits Referrer
1 2327 11.46% http://literatka.com.pl/inc/56/85.htm
2 2324 11.44% http://wsoz.pl/img/tmp/68/sexy-leg-xxx.php
3 2226 10.96% http://builderatmosphere.com/Quiz/tmp/42/107.htm
4 2186 10.76% - (Direct Request)
5 1180 5.81% http://nibbay.com/tmp/inc/11/ass-cock-huge-tiny.php
6 785 3.87% http://supersextop.com/picture_library/tmp/38/233.htm
7 754 3.71% http://interton.za.pl/images/tmp/37/free-teen-cum-shot-video.php
8 512 2.52% http://www.xday.pl
9 471 2.32% http://www.donne-amatoriali-nude.wuxkecp.cn
10 419 2.06% http://www.mujsklep.pl
11 408 2.01% http://www.sklepyonline.com
12 335 1.65% http://www.herbalsuite.com
13 299 1.47% http://mya-ftv-g1z.blogspot.com
14 293 1.44% http://www.mp3serwis.com.pl
15 240 1.18% http://www.mujsklep.com
16 127 0.63% http://www.reedb.com
17 89 0.44% http://21-year.21yold.com/
18 89 0.44% http://bangbros-pass.com/
19 89 0.44% http://www.lesbo18.net/
20 89 0.44% http://www.oxmilf.com/vintage-porn.php3
21 88 0.43% http://www.oxmilf.com/milf-cruiser.php3
22 87 0.43% http://8thstreetlatinas-review.com/
23 87 0.43% http://www.mikesapartments.biz/mikes-apt-1/
24 87 0.43% http://www.oxmilf.com/teen-porn.php3
25 86 0.42% http://fucking-pussy.hotnudegranny-review.com/
26 86 0.42% http://please-bang-my-wife.net/
27 86 0.42% http://www.com-milfseeker.com/milf-next-door.php3
28 86 0.42% http://www.hot-orgasm.net/
29 86 0.42% http://www.oxmilf.com/porn-star.php3
30 86 0.42% http://www.oxmilf.com/porn-video.php3

Top 20 of 48 Total Search Strings
# Hits Search String
1 13 14.29% orchid beach accommodation
2 9 9.89% orchid beach
3 5 5.49% orchid beach accomodation
4 4 4.40% fraser island orchid beach
5 3 3.30% accomodation orchid beach
6 3 3.30% eliza one fraser island
7 3 3.30% fraser island orchid beach accommodation
8 2 2.20% accommodation orchid beach fraser island
9 2 2.20% eliza 1 fraser
10 2 2.20% eliza one
11 2 2.20% eliza one fraser island accommodation
12 2 2.20% orchid beach fraser accommodation
13 2 2.20% orchid beach fraser island
14 2 2.20% orchid beach fraser island accommodation
15 2 2.20% orchid beach holiday house au
16 2 2.20% orchid beach house fraser island
17 2 2.20% orchid beach store fraser
18 1 1.10% accommodation waddy point
19 1 1.10% barge times rainbow beach
20 1 1.10% beach house hilday fraser island

Top 15 of 209 Total User Agents
# Hits User Agent
1 9596 47.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2126 10.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 436 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 406 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 345 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 234 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 219 1.08% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
8 207 1.02% Mozilla/4.0
9 150 0.74% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
10 149 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 148 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.
12 144 0.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 132 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
14 128 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
15 125 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20310 100.00% 18862 100.04% 221022 100.00% unresolved


Generated by Webalizer Version 2.01