Usage Statistics for elizaone.com.au

Summary Period: August 2009
Generated 01-Sep-2009 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 19388
Total Files 15268
Total Pages 16335
Total Visits 3077
Total KBytes 186396
Total Unique Sites 724
Total Unique URLs 388
Total Unique Referrers 1529
Total Unique User Agents 376
. Avg Max
Hits per Hour 26 1140
Hits per Day 625 1599
Files per Day 492 1491
Pages per Day 526 1395
Visits per Day 99 187
KBytes per Day 6013 16146
Hits by Response Code
Code 200 - OK 15268
Code 206 - Partial Content 1101
Code 304 - Not Modified 849
Code 404 - Not Found 2170

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 976 5.03% 890 5.83% 847 5.19% 100 3.25% 48 6.63% 2949 1.58%
2 343 1.77% 204 1.34% 246 1.51% 61 1.98% 36 4.97% 2485 1.33%
3 438 2.26% 224 1.47% 371 2.27% 93 3.02% 60 8.29% 3420 1.83%
4 391 2.02% 366 2.40% 329 2.01% 60 1.95% 27 3.73% 5283 2.83%
5 348 1.79% 159 1.04% 314 1.92% 92 2.99% 67 9.25% 2607 1.40%
6 251 1.29% 234 1.53% 211 1.29% 74 2.40% 43 5.94% 3789 2.03%
7 561 2.89% 296 1.94% 434 2.66% 100 3.25% 57 7.87% 4139 2.22%
8 576 2.97% 340 2.23% 522 3.20% 79 2.57% 44 6.08% 5015 2.69%
9 367 1.89% 342 2.24% 296 1.81% 84 2.73% 37 5.11% 4459 2.39%
10 512 2.64% 494 3.24% 476 2.91% 89 2.89% 36 4.97% 4542 2.44%
11 588 3.03% 403 2.64% 527 3.23% 111 3.61% 76 10.50% 4283 2.30%
12 557 2.87% 209 1.37% 487 2.98% 130 4.22% 85 11.74% 4861 2.61%
13 337 1.74% 202 1.32% 200 1.22% 55 1.79% 24 3.31% 2131 1.14%
14 778 4.01% 632 4.14% 710 4.35% 60 1.95% 29 4.01% 9417 5.05%
15 728 3.75% 711 4.66% 696 4.26% 73 2.37% 39 5.39% 10254 5.50%
16 1336 6.89% 1286 8.42% 1295 7.93% 56 1.82% 22 3.04% 14478 7.77%
17 618 3.19% 266 1.74% 524 3.21% 104 3.38% 69 9.53% 4207 2.26%
18 678 3.50% 396 2.59% 321 1.97% 100 3.25% 34 4.70% 6978 3.74%
19 306 1.58% 273 1.79% 151 0.92% 76 2.47% 49 6.77% 4627 2.48%
20 544 2.81% 527 3.45% 488 2.99% 87 2.83% 45 6.22% 7548 4.05%
21 596 3.07% 246 1.61% 534 3.27% 175 5.69% 68 9.39% 4995 2.68%
22 1033 5.33% 828 5.42% 732 4.48% 187 6.08% 84 11.60% 16146 8.66%
23 324 1.67% 299 1.96% 283 1.73% 93 3.02% 33 4.56% 3434 1.84%
24 264 1.36% 143 0.94% 230 1.41% 73 2.37% 25 3.45% 2414 1.29%
25 455 2.35% 364 2.38% 318 1.95% 96 3.12% 39 5.39% 3888 2.09%
26 731 3.77% 643 4.21% 529 3.24% 86 2.79% 33 4.56% 9598 5.15%
27 607 3.13% 582 3.81% 551 3.37% 121 3.93% 37 5.11% 5835 3.13%
28 857 4.42% 784 5.13% 730 4.47% 140 4.55% 40 5.52% 7229 3.88%
29 501 2.58% 479 3.14% 464 2.84% 109 3.54% 45 6.22% 4522 2.43%
30 1599 8.25% 1491 9.77% 1395 8.54% 145 4.71% 46 6.35% 15489 8.31%
31 1188 6.13% 955 6.25% 1124 6.88% 186 6.04% 79 10.91% 5374 2.88%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 398 2.05% 11 366 2.40% 11 354 2.17% 152 4699 2.52%
1 16 526 2.71% 10 339 2.22% 16 504 3.09% 199 6170 3.31%
2 23 743 3.83% 17 556 3.64% 23 720 4.41% 138 4286 2.30%
3 23 716 3.69% 8 270 1.77% 21 681 4.17% 169 5226 2.80%
4 10 333 1.72% 10 319 2.09% 10 318 1.95% 133 4121 2.21%
5 61 1892 9.76% 60 1870 12.25% 60 1870 11.45% 606 18795 10.08%
6 18 575 2.97% 16 514 3.37% 17 541 3.31% 268 8293 4.45%
7 18 586 3.02% 11 345 2.26% 14 448 2.74% 156 4847 2.60%
8 22 691 3.56% 19 619 4.05% 18 569 3.48% 171 5313 2.85%
9 25 779 4.02% 23 727 4.76% 21 651 3.99% 276 8552 4.59%
10 25 793 4.09% 18 572 3.75% 12 380 2.33% 187 5804 3.11%
11 41 1289 6.65% 31 963 6.31% 36 1138 6.97% 149 4627 2.48%
12 16 509 2.63% 14 450 2.95% 13 418 2.56% 132 4106 2.20%
13 19 611 3.15% 18 563 3.69% 18 567 3.47% 126 3904 2.09%
14 28 869 4.48% 25 796 5.21% 23 730 4.47% 319 9889 5.31%
15 31 970 5.00% 30 941 6.16% 28 877 5.37% 355 11007 5.90%
16 22 710 3.66% 18 583 3.82% 17 537 3.29% 265 8201 4.40%
17 18 573 2.96% 6 206 1.35% 13 428 2.62% 89 2759 1.48%
18 15 478 2.47% 8 268 1.76% 12 393 2.41% 126 3893 2.09%
19 21 651 3.36% 17 547 3.58% 13 409 2.50% 484 14995 8.04%
20 18 574 2.96% 15 487 3.19% 11 360 2.20% 221 6855 3.68%
21 51 1594 8.22% 29 907 5.94% 43 1337 8.18% 307 9510 5.10%
22 45 1401 7.23% 39 1237 8.10% 39 1237 7.57% 442 13699 7.35%
23 36 1127 5.81% 26 823 5.39% 28 868 5.31% 543 16844 9.04%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 11216 57.85% 78806 42.28% /
2 2537 13.09% 44174 23.70% /plesk-stat/webstat/usage_200908.html
3 214 1.10% 767 0.41% /formats.css
4 92 0.47% 563 0.30% /facilities.htm
5 83 0.43% 581 0.31% /rates and bookings.htm
6 78 0.40% 208 0.11% /favicon.ico
7 65 0.34% 7331 3.93% /plesk-stat/webstat/usage_200809.html
8 63 0.32% 440 0.24% /location.htm
9 49 0.25% 4204 2.26% /plesk-stat/webstat/usage_200903.html
10 44 0.23% 397 0.21% /plesk-stat/webstat/
11 41 0.21% 302 0.16% /activities.htm
12 40 0.21% 3709 1.99% /webstat/usage_200908.html
13 29 0.15% 25 0.01% /panoramic view.htm
14 29 0.15% 43 0.02% /plesk-stat/
15 27 0.14% 737 0.40% /plesk-stat/ftpstat/usage_200711.html
16 23 0.12% 35 0.02% /fraser island barge times.htm
17 23 0.12% 12 0.01% /maps.htm
18 23 0.12% 893 0.48% /movie/panoramic view.swf
19 20 0.10% 23 0.01% /contact us.htm
20 20 0.10% 11 0.01% /eliza one floor plans.htm
21 18 0.09% 1893 1.02% /plesk-stat/webstat/usage_200812.html
22 18 0.09% 143 0.08% /webstat/
23 17 0.09% 27 0.01% /plesk-stat//
24 14 0.07% 1624 0.87% /plesk-stat/webstat/usage_200810.html
25 13 0.07% 1275 0.68% /plesk-stat/webstat/usage_200807.html
26 13 0.07% 790 0.42% /plesk-stat/webstat/usage_200906.html
27 11 0.06% 1026 0.55% /plesk-stat/webstat/usage_200801.html
28 10 0.05% 911 0.49% /plesk-stat/webstat/usage_200802.html
29 10 0.05% 1145 0.61% /plesk-stat/webstat/usage_200811.html
30 10 0.05% 924 0.50% /plesk-stat/webstat/usage_200907.html

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 11216 57.85% 78806 42.28% /
2 2537 13.09% 44174 23.70% /plesk-stat/webstat/usage_200908.html
3 65 0.34% 7331 3.93% /plesk-stat/webstat/usage_200809.html
4 49 0.25% 4204 2.26% /plesk-stat/webstat/usage_200903.html
5 40 0.21% 3709 1.99% /webstat/usage_200908.html
6 18 0.09% 1893 1.02% /plesk-stat/webstat/usage_200812.html
7 14 0.07% 1624 0.87% /plesk-stat/webstat/usage_200810.html
8 13 0.07% 1275 0.68% /plesk-stat/webstat/usage_200807.html
9 10 0.05% 1145 0.61% /plesk-stat/webstat/usage_200811.html
10 9 0.05% 1049 0.56% /plesk-stat/webstat/usage_200905.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 11216 57.85% 2482 82.71% /
2 2537 13.09% 69 2.30% /plesk-stat/webstat/usage_200908.html
3 65 0.34% 56 1.87% /plesk-stat/webstat/usage_200809.html
4 40 0.21% 28 0.93% /webstat/usage_200908.html
5 83 0.43% 22 0.73% /rates and bookings.htm
6 92 0.47% 20 0.67% /facilities.htm
7 63 0.32% 20 0.67% /location.htm
8 49 0.25% 19 0.63% /plesk-stat/webstat/usage_200903.html
9 41 0.21% 16 0.53% /activities.htm
10 23 0.12% 16 0.53% /fraser island barge times.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 11216 57.85% 2198 79.99% /
2 2537 13.09% 78 2.84% /plesk-stat/webstat/usage_200908.html
3 65 0.34% 56 2.04% /plesk-stat/webstat/usage_200809.html
4 83 0.43% 41 1.49% /rates and bookings.htm
5 41 0.21% 19 0.69% /activities.htm
6 44 0.23% 19 0.69% /plesk-stat/webstat/
7 92 0.47% 18 0.66% /facilities.htm
8 23 0.12% 18 0.66% /fraser island barge times.htm
9 63 0.32% 18 0.66% /location.htm
10 49 0.25% 18 0.66% /plesk-stat/webstat/usage_200903.html

Top 30 of 724 Total Sites
# Hits Files KBytes Visits Hostname
1 2442 12.60% 2442 15.99% 34531 18.53% 7 0.23% 91.121.163.92
2 1807 9.32% 1807 11.84% 15248 8.18% 544 17.68% 64.191.91.229
3 1139 5.87% 1139 7.46% 9611 5.16% 1 0.03% 72.148.246.180
4 399 2.06% 377 2.47% 8515 4.57% 1 0.03% 205.203.134.197
5 322 1.66% 322 2.11% 2921 1.57% 4 0.13% 216.40.204.178
6 302 1.56% 191 1.25% 1675 0.90% 18 0.58% 200.65.127.161
7 298 1.54% 298 1.95% 2515 1.35% 5 0.16% 94.23.43.47
8 290 1.50% 290 1.90% 2447 1.31% 43 1.40% 66.7.206.198
9 264 1.36% 264 1.73% 3024 1.62% 55 1.79% 66.29.115.8
10 250 1.29% 173 1.13% 1506 0.81% 12 0.39% 190.102.206.48
11 242 1.25% 242 1.59% 2042 1.10% 242 7.86% 88.191.54.85
12 216 1.11% 216 1.41% 2500 1.34% 43 1.40% 66.246.252.73
13 213 1.10% 213 1.40% 1797 0.96% 206 6.69% 217.20.115.157
14 181 0.93% 181 1.19% 1527 0.82% 38 1.23% 70.85.155.250
15 177 0.91% 96 0.63% 855 0.46% 13 0.42% 174.142.104.57
16 172 0.89% 172 1.13% 1451 0.78% 33 1.07% 71.116.91.33
17 169 0.87% 169 1.11% 1426 0.77% 48 1.56% 74.55.29.50
18 154 0.79% 154 1.01% 1300 0.70% 37 1.20% 66.7.210.106
19 146 0.75% 146 0.96% 1232 0.66% 42 1.36% 204.10.137.48
20 145 0.75% 31 0.20% 288 0.15% 3 0.10% 220.244.1.47
21 145 0.75% 98 0.64% 7085 3.80% 69 2.24% 66.249.68.39
22 140 0.72% 27 0.18% 262 0.14% 1 0.03% 58.105.138.53
23 133 0.69% 89 0.58% 6615 3.55% 63 2.05% 66.249.71.51
24 127 0.66% 127 0.83% 1072 0.57% 104 3.38% 85.13.138.215
25 119 0.61% 119 0.78% 1004 0.54% 1 0.03% 212.183.112.90
26 119 0.61% 119 0.78% 1004 0.54% 1 0.03% 212.183.116.70
27 119 0.61% 119 0.78% 1004 0.54% 1 0.03% 212.183.118.168
28 118 0.61% 9 0.06% 129 0.07% 2 0.06% 131.96.5.242
29 116 0.60% 8 0.05% 121 0.07% 4 0.13% 222.200.129.140
30 115 0.59% 115 0.75% 28 0.02% 6 0.19% 89.149.212.92

Top 10 of 724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2442 12.60% 2442 15.99% 34531 18.53% 7 0.23% 91.121.163.92
2 1807 9.32% 1807 11.84% 15248 8.18% 544 17.68% 64.191.91.229
3 1139 5.87% 1139 7.46% 9611 5.16% 1 0.03% 72.148.246.180
4 399 2.06% 377 2.47% 8515 4.57% 1 0.03% 205.203.134.197
5 145 0.75% 98 0.64% 7085 3.80% 69 2.24% 66.249.68.39
6 133 0.69% 89 0.58% 6615 3.55% 63 2.05% 66.249.71.51
7 52 0.27% 52 0.34% 5858 3.14% 52 1.69% 87.118.126.58
8 54 0.28% 54 0.35% 3028 1.62% 15 0.49% 93.73.237.162
9 264 1.36% 264 1.73% 3024 1.62% 55 1.79% 66.29.115.8
10 322 1.66% 322 2.11% 2921 1.57% 4 0.13% 216.40.204.178

Top 30 of 1529 Total Referrers
# Hits Referrer
1 1862 9.60% - (Direct Request)
2 698 3.60% http://bizuteria-slubna.ltd.pl
3 698 3.60% http://bransoletki.kom.pl
4 697 3.60% http://www.handmania.pl
5 653 3.37% http://sidehard.info/desvirginadas-red-tube.html
6 469 2.42% http://pukass.info/dambutcom-web-results.html
7 349 1.80% http://www.seo-linki.pl
8 343 1.77% http://ubezpieczenia-komunikacyjne.exte.com.pl
9 335 1.73% http://ubezpieczenie-komunikacyjne.iquelle.com.pl
10 220 1.13% http://autokredit.dermondistaufgegangen.de
11 219 1.13% http://pozyczka.ajespol.com.pl
12 219 1.13% http://szybka-pozyczka.ajespol.com.pl
13 204 1.05% http://pozyczka-online.ajespol.com.pl
14 204 1.05% http://pozyczki.ajespol.com.pl
15 204 1.05% http://www.pussyisblack.com/black-teen-nude/
16 201 1.04% http://s1.shard.jp/kiemura/lihent.html
17 200 1.03% http://natalie-portman-hot.hotnudegranny-review.com/
18 199 1.03% http://hot-milf-pussy.3x-pussy.com/
19 198 1.02% http://www.pussyisblack.com/black-teen/
20 193 1.00% http://naked-women-milf-free.50milfs.com/
21 183 0.94% http://bamcrae.myspace1.nazca.co.jp/1540.html
22 178 0.92% http://casv.ca/secondary/class/install/2035.html
23 175 0.90% http://www.amateursexvideos4u.com/amateur-porn-videos/
24 172 0.89% http://thesmileshack.com/store/pub/files/etrella.htm
25 170 0.88% http://assparadereview.info/
26 170 0.88% http://blogkng.co.cc/wp-content/uploads/2009/02/text883.htm
27 169 0.87% http://rohutson.finito.fc2.com/topic-407.html
28 166 0.86% http://naruto-chronicles.net/images/thumbs/news-962-2009-07-30.html
29 166 0.86% http://wholebackstage.com/form/use/files/page1218.html
30 165 0.85% http://www.lindasog.com/mt/archives/2004/08/sitemap.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 14 15.38% orchid beach accommodation
2 8 8.79% www.elizaone.com.au
3 4 4.40% accommodation orchid beach fraser island
4 4 4.40% eliza one
5 4 4.40% orchid beach accommodation fraser island
6 4 4.40% orchid beach fraser
7 4 4.40% orchid beach fraser island
8 3 3.30% eliza one house orchid beach
9 3 3.30% fraser island holiday accommoation
10 2 2.20% alcohol orchid beach
11 2 2.20% elizaone
12 2 2.20% orchid beach fuel
13 2 2.20% waddy point accommodation
14 1 1.10% accomdation orchid beach fraser island
15 1 1.10% accommodation orchard beach fraser island
16 1 1.10% eli creek fraser
17 1 1.10% eliza 0ne fraser island
18 1 1.10% eliza 1 fraser island
19 1 1.10% eliza 1 frazer island
20 1 1.10% eliza 1 orchid beach

Top 15 of 376 Total User Agents
# Hits User Agent
1 1760 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1681 8.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1122 5.79% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 474 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 419 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 335 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
7 317 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 298 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
9 228 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 218 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
11 205 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://thesmileshack.com/store/pub/files/etrella.htm; skimboarding videos
12 201 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/kiemura/lihent.html; washington dollar bill)
13 200 1.03% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 194 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bamcrae.myspace1.nazca.co.jp/1540.html; kansas board of trade)
15 188 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wholebackstage.com/form/use/files/page1218.html; 2325 kyocera ringt

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19388 100.00% 16369 107.21% 186396 100.00% unresolved


Generated by Webalizer Version 2.01