Usage Statistics for elizaone.com.au

Summary Period: February 2010
Generated 01-Mar-2010 04:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 36592
Total Files 35568
Total Pages 34688
Total Visits 2126
Total KBytes 324386
Total Unique Sites 963
Total Unique URLs 182
Total Unique Referrers 572
Total Unique User Agents 589
. Avg Max
Hits per Hour 54 861
Hits per Day 1306 2730
Files per Day 1270 2700
Pages per Day 1238 2602
Visits per Day 75 354
KBytes per Day 11585 23076
Hits by Response Code
Code 200 - OK 35568
Code 206 - Partial Content 9
Code 304 - Not Modified 391
Code 404 - Not Found 624

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 656 1.79% 637 1.79% 617 1.78% 58 2.73% 36 3.74% 8107 2.50%
2 169 0.46% 139 0.39% 112 0.32% 36 1.69% 28 2.91% 2558 0.79%
3 1146 3.13% 1110 3.12% 1016 2.93% 54 2.54% 36 3.74% 9907 3.05%
4 376 1.03% 319 0.90% 272 0.78% 50 2.35% 34 3.53% 3134 0.97%
5 694 1.90% 678 1.91% 666 1.92% 47 2.21% 34 3.53% 6743 2.08%
6 578 1.58% 567 1.59% 566 1.63% 66 3.10% 43 4.47% 5167 1.59%
7 983 2.69% 962 2.70% 941 2.71% 60 2.82% 30 3.12% 9151 2.82%
8 628 1.72% 573 1.61% 475 1.37% 59 2.78% 36 3.74% 5057 1.56%
9 766 2.09% 740 2.08% 743 2.14% 52 2.45% 27 2.80% 7121 2.20%
10 834 2.28% 798 2.24% 742 2.14% 60 2.82% 38 3.95% 7362 2.27%
11 1871 5.11% 1806 5.08% 1783 5.14% 117 5.50% 44 4.57% 17052 5.26%
12 756 2.07% 700 1.97% 644 1.86% 73 3.43% 36 3.74% 7717 2.38%
13 937 2.56% 911 2.56% 915 2.64% 71 3.34% 40 4.15% 13209 4.07%
14 697 1.90% 637 1.79% 626 1.80% 66 3.10% 33 3.43% 7192 2.22%
15 1327 3.63% 1309 3.68% 1268 3.66% 66 3.10% 35 3.63% 9249 2.85%
16 1220 3.33% 1176 3.31% 1160 3.34% 63 2.96% 40 4.15% 11113 3.43%
17 2372 6.48% 2362 6.64% 2363 6.81% 76 3.57% 52 5.40% 18804 5.80%
18 2424 6.62% 2388 6.71% 2368 6.83% 84 3.95% 65 6.75% 22051 6.80%
19 1407 3.85% 1385 3.89% 1372 3.96% 56 2.63% 41 4.26% 11931 3.68%
20 657 1.80% 625 1.76% 577 1.66% 61 2.87% 37 3.84% 6961 2.15%
21 2379 6.50% 2290 6.44% 2230 6.43% 66 3.10% 51 5.30% 20189 6.22%
22 1337 3.65% 1300 3.65% 1254 3.62% 62 2.92% 44 4.57% 11722 3.61%
23 2730 7.46% 2700 7.59% 2602 7.50% 70 3.29% 52 5.40% 23076 7.11%
24 2210 6.04% 2144 6.03% 2124 6.12% 77 3.62% 57 5.92% 20840 6.42%
25 1875 5.12% 1808 5.08% 1765 5.09% 93 4.37% 61 6.33% 17241 5.32%
26 2190 5.98% 2162 6.08% 2163 6.24% 77 3.62% 52 5.40% 19139 5.90%
27 1686 4.61% 1676 4.71% 1667 4.81% 59 2.78% 37 3.84% 14450 4.45%
28 1687 4.61% 1666 4.68% 1657 4.78% 354 16.65% 337 34.99% 8142 2.51%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2439 6.67% 85 2405 6.76% 84 2360 6.80% 735 20581 6.34%
1 46 1309 3.58% 46 1295 3.64% 45 1285 3.70% 365 10208 3.15%
2 28 785 2.15% 27 768 2.16% 27 770 2.22% 250 7009 2.16%
3 29 816 2.23% 28 788 2.22% 27 762 2.20% 320 8951 2.76%
4 30 852 2.33% 29 832 2.34% 29 833 2.40% 377 10553 3.25%
5 102 2865 7.83% 101 2837 7.98% 101 2848 8.21% 926 25941 8.00%
6 74 2082 5.69% 72 2022 5.68% 70 1974 5.69% 614 17201 5.30%
7 78 2193 5.99% 77 2158 6.07% 75 2115 6.10% 556 15564 4.80%
8 31 874 2.39% 29 824 2.32% 28 787 2.27% 296 8300 2.56%
9 67 1878 5.13% 64 1816 5.11% 63 1779 5.13% 576 16137 4.97%
10 63 1782 4.87% 61 1711 4.81% 58 1646 4.75% 523 14646 4.51%
11 68 1905 5.21% 66 1860 5.23% 63 1791 5.16% 581 16264 5.01%
12 52 1462 4.00% 48 1367 3.84% 46 1294 3.73% 527 14747 4.55%
13 34 952 2.60% 33 926 2.60% 31 871 2.51% 303 8484 2.62%
14 59 1677 4.58% 59 1653 4.65% 58 1631 4.70% 511 14317 4.41%
15 44 1234 3.37% 42 1177 3.31% 41 1158 3.34% 447 12523 3.86%
16 30 849 2.32% 29 822 2.31% 28 789 2.27% 275 7714 2.38%
17 63 1772 4.84% 62 1742 4.90% 60 1697 4.89% 602 16861 5.20%
18 58 1635 4.47% 57 1605 4.51% 56 1592 4.59% 408 11426 3.52%
19 59 1659 4.53% 56 1572 4.42% 51 1446 4.17% 505 14143 4.36%
20 77 2173 5.94% 75 2111 5.94% 73 2066 5.96% 1000 27996 8.63%
21 48 1349 3.69% 46 1290 3.63% 44 1236 3.56% 447 12512 3.86%
22 29 833 2.28% 28 809 2.27% 27 782 2.25% 173 4843 1.49%
23 43 1217 3.33% 42 1178 3.31% 42 1176 3.39% 267 7464 2.30%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 32225 88.07% 260081 80.18% /
2 743 2.03% 445 0.14% /maps.htm
3 312 0.85% 5274 1.63% /plesk-stat/webstat/usage_200911.html
4 309 0.84% 5258 1.62% /plesk-stat/webstat/usage_200912.html
5 141 0.39% 580 0.18% /formats.css
6 90 0.25% 646 0.20% /facilities.htm
7 86 0.24% 8781 2.71% /plesk-stat/webstat/usage_201002.html
8 82 0.22% 581 0.18% /rates and bookings.htm
9 72 0.20% 608 0.19% http://www.elizaone.com.au/
10 71 0.19% 192 0.06% /favicon.ico
11 59 0.16% 456 0.14% /location.htm
12 54 0.15% 397 0.12% /activities.htm
13 44 0.12% 4033 1.24% /plesk-stat/webstat/usage_200906.html
14 36 0.10% 178 0.05% /plesk-stat/ftpstat/
15 36 0.10% 365 0.11% /plesk-stat/webstat/
16 30 0.08% 2950 0.91% /webstat/usage_201002.html
17 23 0.06% 2442 0.75% /plesk-stat/webstat/usage_201001.html
18 22 0.06% 11 0.00% /eliza one floor plans.htm
19 20 0.05% 17 0.01% /panoramic view.htm
20 20 0.05% 1085 0.33% /plesk-stat/webstat/usage_200804.html
21 20 0.05% 1708 0.53% /plesk-stat/webstat/usage_200812.html
22 17 0.05% 581 0.18% /movie/panoramic view.swf
23 15 0.04% 1497 0.46% /plesk-stat/webstat/usage_200904.html
24 15 0.04% 1519 0.47% /plesk-stat/webstat/usage_200905.html
25 14 0.04% 1390 0.43% /plesk-stat/webstat/usage_200908.html
26 12 0.03% 1040 0.32% /plesk-stat/webstat/usage_200907.html
27 11 0.03% 923 0.28% /plesk-stat/webstat/usage_200910.html
28 10 0.03% 1033 0.32% /plesk-stat/webstat/usage_200909.html
29 9 0.02% 809 0.25% /plesk-stat/webstat/usage_200903.html
30 7 0.02% 8 0.00% /fraser island barge times.htm

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 32225 88.07% 260081 80.18% /
2 86 0.24% 8781 2.71% /plesk-stat/webstat/usage_201002.html
3 312 0.85% 5274 1.63% /plesk-stat/webstat/usage_200911.html
4 309 0.84% 5258 1.62% /plesk-stat/webstat/usage_200912.html
5 44 0.12% 4033 1.24% /plesk-stat/webstat/usage_200906.html
6 30 0.08% 2950 0.91% /webstat/usage_201002.html
7 23 0.06% 2442 0.75% /plesk-stat/webstat/usage_201001.html
8 20 0.05% 1708 0.53% /plesk-stat/webstat/usage_200812.html
9 15 0.04% 1519 0.47% /plesk-stat/webstat/usage_200905.html
10 15 0.04% 1497 0.46% /plesk-stat/webstat/usage_200904.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 32225 88.07% 1565 74.24% /
2 72 0.20% 67 3.18% http://www.elizaone.com.au/
3 86 0.24% 61 2.89% /plesk-stat/webstat/usage_201002.html
4 82 0.22% 32 1.52% /rates and bookings.htm
5 90 0.25% 24 1.14% /facilities.htm
6 44 0.12% 19 0.90% /plesk-stat/webstat/usage_200906.html
7 30 0.08% 18 0.85% /webstat/usage_201002.html
8 59 0.16% 17 0.81% /location.htm
9 20 0.05% 16 0.76% /plesk-stat/webstat/usage_200812.html
10 23 0.06% 16 0.76% /plesk-stat/webstat/usage_201001.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 32225 88.07% 1536 72.62% /
2 86 0.24% 69 3.26% /plesk-stat/webstat/usage_201002.html
3 72 0.20% 67 3.17% http://www.elizaone.com.au/
4 82 0.22% 28 1.32% /rates and bookings.htm
5 36 0.10% 26 1.23% /plesk-stat/webstat/
6 743 2.03% 25 1.18% /maps.htm
7 90 0.25% 22 1.04% /facilities.htm
8 59 0.16% 21 0.99% /location.htm
9 54 0.15% 18 0.85% /activities.htm
10 44 0.12% 17 0.80% /plesk-stat/webstat/usage_200906.html

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 5627 15.38% 5627 15.82% 47483 14.64% 139 6.54% 82.95.125.23
2 3444 9.41% 3444 9.68% 29062 8.96% 54 2.54% 71.116.91.33
3 2858 7.81% 2858 8.04% 24117 7.43% 38 1.79% 67.55.65.213
4 1694 4.63% 1694 4.76% 14295 4.41% 53 2.49% 81.177.23.46
5 800 2.19% 800 2.25% 6751 2.08% 2 0.09% 86.198.187.89
6 597 1.63% 597 1.68% 8442 2.60% 5 0.24% 91.121.83.46
7 514 1.40% 514 1.45% 4337 1.34% 5 0.24% 97.74.205.95
8 464 1.27% 463 1.30% 498 0.15% 2 0.09% 212.185.226.118
9 441 1.21% 441 1.24% 3721 1.15% 8 0.38% 94.23.43.47
10 334 0.91% 334 0.94% 82 0.03% 2 0.09% 77.232.15.88
11 300 0.82% 300 0.84% 2532 0.78% 1 0.05% 99.254.131.85
12 299 0.82% 299 0.84% 2523 0.78% 1 0.05% 92.145.27.241
13 298 0.81% 298 0.84% 2515 0.78% 1 0.05% 69.236.89.214
14 297 0.81% 297 0.84% 2506 0.77% 1 0.05% 98.193.213.28
15 295 0.81% 295 0.83% 2577 0.79% 5 0.24% 66.246.72.175
16 277 0.76% 277 0.78% 2337 0.72% 1 0.05% 78.8.1.59
17 273 0.75% 273 0.77% 2304 0.71% 1 0.05% 212.251.111.177
18 271 0.74% 271 0.76% 2287 0.70% 4 0.19% 216.118.117.93
19 268 0.73% 268 0.75% 2262 0.70% 1 0.05% 99.32.147.42
20 261 0.71% 261 0.73% 2202 0.68% 1 0.05% 85.70.10.6
21 254 0.69% 254 0.71% 2143 0.66% 1 0.05% 97.104.132.12
22 246 0.67% 246 0.69% 2076 0.64% 1 0.05% 109.66.47.192
23 234 0.64% 234 0.66% 1975 0.61% 1 0.05% 213.89.166.201
24 232 0.63% 232 0.65% 1958 0.60% 1 0.05% 80.126.74.30
25 225 0.61% 225 0.63% 1899 0.59% 207 9.74% 88.198.64.245
26 224 0.61% 224 0.63% 1890 0.58% 1 0.05% 91.204.196.171
27 222 0.61% 222 0.62% 1873 0.58% 1 0.05% 93.97.83.197
28 220 0.60% 220 0.62% 2141 0.66% 10 0.47% 66.29.115.8
29 211 0.58% 211 0.59% 1781 0.55% 11 0.52% 217.20.115.157
30 199 0.54% 199 0.56% 1679 0.52% 1 0.05% 89.176.198.220

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5627 15.38% 5627 15.82% 47483 14.64% 139 6.54% 82.95.125.23
2 3444 9.41% 3444 9.68% 29062 8.96% 54 2.54% 71.116.91.33
3 2858 7.81% 2858 8.04% 24117 7.43% 38 1.79% 67.55.65.213
4 1694 4.63% 1694 4.76% 14295 4.41% 53 2.49% 81.177.23.46
5 597 1.63% 597 1.68% 8442 2.60% 5 0.24% 91.121.83.46
6 800 2.19% 800 2.25% 6751 2.08% 2 0.09% 86.198.187.89
7 88 0.24% 71 0.20% 6079 1.87% 9 0.42% 208.115.111.249
8 514 1.40% 514 1.45% 4337 1.34% 5 0.24% 97.74.205.95
9 441 1.21% 441 1.24% 3721 1.15% 8 0.38% 94.23.43.47
10 73 0.20% 51 0.14% 2936 0.91% 39 1.83% 67.195.115.253

Top 30 of 572 Total Referrers
# Hits Referrer
1 1488 4.07% - (Direct Request)
2 797 2.18% http://hot-guys-naked.quaddown.org/
3 796 2.18% http://escort-magazine-uk.lightspeed-sorority-girls.com/
4 796 2.18% http://toronto-escorts.lightspeed-sorority-girls.com/
5 796 2.18% http://women-s-tennis-skirts-thumbnails.racecushions.com/
6 795 2.17% http://casa-e-arredo.vai.bo.it
7 795 2.17% http://nylon-milf.the-porn-star.com/
8 795 2.17% http://sexy-stripping-swimsuit-supermodels.thekitchenbox.com/
9 794 2.17% http://how-to-increase-libido.sandra-uk.com/
10 793 2.17% http://got-boobs.thekitchenbox.com/
11 792 2.16% http://brutal-dildos-galleries.sadisticeroticism.com/
12 792 2.16% http://erection-during-physical-exam.rcbmarketing.net/
13 786 2.15% http://cuckold-palace.facial-skin-care-product.com/
14 785 2.15% http://free-softcore-pics.indian-porn-galleries.com/
15 775 2.12% http://mature-broads.aquimontserrat.com/
16 773 2.11% http://trans-am-fog-lights.hancockparksfinest.com/
17 773 2.11% http://vintage-john-deere-tractors.oregontrailne.com/
18 735 2.01% http://curling.freehostingz.com/sailorperfect/sdspfanfics.html
19 583 1.59% http://www.buyviagracheapcialisorderlevitra.com/
20 573 1.57% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
21 535 1.46% http://www.please-bang-my-wife.net/
22 477 1.30% http://onlinedrugs.telehost.biz/
23 442 1.21% http://onlinedrugs.telehost.biz/sitemap.htm
24 409 1.12% http://youngteensonly.info/
25 402 1.10% http://www.online-pharmacy-webshop.com/
26 396 1.08% http://1stebonysex.com/
27 350 0.96% http://www.onlinepharmacyhost.com/
28 299 0.82% http://genericzithromax.net/
29 299 0.82% http://videos.kom.pl
30 298 0.81% http://xpoker.kom.pl

Top 20 of 25 Total Search Strings
# Hits Search String
1 81 62.79% online pharmacy no prescription no prescription online pharmacy
2 7 5.43% fraser island accommodation orchid beach
3 7 5.43% orchid beach accommodation fraser island
4 4 3.10% eliza one
5 4 3.10% eliza one fraser island
6 3 2.33% orchid beach accommodation
7 2 1.55% accommodation orchid beach fraser island
8 2 1.55% orchid beach accom
9 2 1.55% orchid beach fraser island
10 2 1.55% orchid beach house
11 1 0.78% accomadation waddy point
12 1 0.78% accommodation waddy point
13 1 0.78% beach front accommodation fraser island
14 1 0.78% elisa 1 fraser island
15 1 0.78% eliza fraser island
16 1 0.78% eliza orchid beach fraser island
17 1 0.78% fraser island beach front accommodation
18 1 0.78% fraser island house
19 1 0.78% fraser island orchid beach accommodation
20 1 0.78% fraser orchid beach house

Top 15 of 589 Total User Agents
# Hits User Agent
1 11838 32.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 10478 28.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1499 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 737 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 682 1.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 547 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 441 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 334 0.91% Mozilla/5.0 (X11; U; Linux i686;en-US) Firefox/3.0.14
9 278 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 239 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 185 0.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 170 0.46% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
13 132 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 129 0.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET C
15 121 0.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36592 100.00% 35577 100.03% 324386 100.00% unresolved


Generated by Webalizer Version 2.01