Usage Statistics for elizaone.com.au

Summary Period: June 2010
Generated 01-Jul-2010 04:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 21038
Total Files 18558
Total Pages 18763
Total Visits 2736
Total KBytes 212541
Total Unique Sites 974
Total Unique URLs 166
Total Unique Referrers 582
Total Unique User Agents 291
. Avg Max
Hits per Hour 29 841
Hits per Day 701 2165
Files per Day 618 1929
Pages per Day 625 2045
Visits per Day 91 302
KBytes per Day 7085 17789
Hits by Response Code
Code 200 - OK 18558
Code 206 - Partial Content 1001
Code 301 - Moved Permanently 7
Code 304 - Not Modified 664
Code 404 - Not Found 808

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1237 5.88% 1075 5.79% 1171 6.24% 302 11.04% 238 24.44% 5329 2.51%
2 525 2.50% 501 2.70% 464 2.47% 149 5.45% 29 2.98% 5104 2.40%
3 774 3.68% 737 3.97% 718 3.83% 196 7.16% 151 15.50% 6611 3.11%
4 115 0.55% 100 0.54% 89 0.47% 33 1.21% 17 1.75% 1892 0.89%
5 331 1.57% 307 1.65% 308 1.64% 42 1.54% 31 3.18% 3211 1.51%
6 122 0.58% 83 0.45% 79 0.42% 32 1.17% 19 1.95% 1353 0.64%
7 310 1.47% 253 1.36% 244 1.30% 165 6.03% 157 16.12% 2552 1.20%
8 420 2.00% 218 1.17% 332 1.77% 146 5.34% 126 12.94% 13759 6.47%
9 510 2.42% 264 1.42% 319 1.70% 43 1.57% 25 2.57% 5116 2.41%
10 129 0.61% 102 0.55% 90 0.48% 44 1.61% 23 2.36% 2249 1.06%
11 173 0.82% 119 0.64% 146 0.78% 50 1.83% 18 1.85% 6867 3.23%
12 273 1.30% 224 1.21% 211 1.12% 86 3.14% 58 5.95% 8934 4.20%
13 231 1.10% 202 1.09% 201 1.07% 86 3.14% 36 3.70% 3492 1.64%
14 296 1.41% 225 1.21% 135 0.72% 73 2.67% 41 4.21% 3480 1.64%
15 1194 5.68% 1166 6.28% 1140 6.08% 130 4.75% 35 3.59% 8514 4.01%
16 1013 4.82% 982 5.29% 977 5.21% 102 3.73% 37 3.80% 12505 5.88%
17 187 0.89% 156 0.84% 122 0.65% 42 1.54% 30 3.08% 2843 1.34%
18 999 4.75% 946 5.10% 948 5.05% 51 1.86% 35 3.59% 4909 2.31%
19 2165 10.29% 1929 10.39% 2045 10.90% 108 3.95% 41 4.21% 17789 8.37%
20 1916 9.11% 1888 10.17% 1881 10.03% 112 4.09% 41 4.21% 16868 7.94%
21 1790 8.51% 1756 9.46% 1764 9.40% 101 3.69% 49 5.03% 15757 7.41%
22 1634 7.77% 1596 8.60% 1577 8.40% 85 3.11% 40 4.11% 13564 6.38%
23 1464 6.96% 1367 7.37% 1306 6.96% 72 2.63% 33 3.39% 12660 5.96%
24 769 3.66% 722 3.89% 738 3.93% 63 2.30% 37 3.80% 7230 3.40%
25 379 1.80% 220 1.19% 239 1.27% 70 2.56% 31 3.18% 1914 0.90%
26 521 2.48% 476 2.56% 474 2.53% 48 1.75% 33 3.39% 4835 2.27%
27 188 0.89% 135 0.73% 106 0.56% 36 1.32% 27 2.77% 1618 0.76%
28 453 2.15% 365 1.97% 289 1.54% 172 6.29% 161 16.53% 4220 1.99%
29 452 2.15% 259 1.40% 381 2.03% 43 1.57% 27 2.77% 7547 3.55%
30 468 2.22% 185 1.00% 269 1.43% 75 2.74% 38 3.90% 9818 4.62%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 723 3.44% 22 661 3.56% 22 665 3.54% 228 6835 3.22%
1 10 309 1.47% 8 259 1.40% 8 268 1.43% 145 4352 2.05%
2 30 920 4.37% 29 882 4.75% 29 899 4.79% 315 9460 4.45%
3 10 303 1.44% 7 222 1.20% 9 277 1.48% 182 5475 2.58%
4 50 1502 7.14% 46 1383 7.45% 48 1459 7.78% 438 13137 6.18%
5 26 808 3.84% 24 737 3.97% 25 757 4.03% 256 7673 3.61%
6 29 892 4.24% 26 793 4.27% 27 818 4.36% 250 7510 3.53%
7 26 784 3.73% 24 730 3.93% 25 763 4.07% 246 7378 3.47%
8 35 1050 4.99% 32 980 5.28% 33 993 5.29% 322 9663 4.55%
9 23 693 3.29% 18 540 2.91% 17 519 2.77% 243 7299 3.43%
10 9 284 1.35% 7 227 1.22% 7 219 1.17% 151 4532 2.13%
11 63 1918 9.12% 58 1758 9.47% 61 1831 9.76% 414 12413 5.84%
12 29 883 4.20% 26 802 4.32% 24 727 3.87% 340 10200 4.80%
13 20 624 2.97% 14 447 2.41% 17 524 2.79% 187 5613 2.64%
14 11 358 1.70% 8 266 1.43% 8 243 1.30% 89 2681 1.26%
15 35 1067 5.07% 31 941 5.07% 28 850 4.53% 349 10465 4.92%
16 36 1093 5.20% 34 1028 5.54% 31 948 5.05% 294 8829 4.15%
17 23 692 3.29% 17 531 2.86% 19 587 3.13% 251 7543 3.55%
18 30 903 4.29% 23 713 3.84% 27 817 4.35% 624 18705 8.80%
19 38 1168 5.55% 35 1071 5.77% 33 1008 5.37% 645 19354 9.11%
20 39 1190 5.66% 32 966 5.21% 31 953 5.08% 301 9026 4.25%
21 26 806 3.83% 24 725 3.91% 23 708 3.77% 265 7945 3.74%
22 23 715 3.40% 22 665 3.58% 23 690 3.68% 302 9067 4.27%
23 45 1353 6.43% 41 1231 6.63% 41 1240 6.61% 246 7384 3.47%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 15124 71.89% 116401 54.77% /
2 1713 8.14% 1025 0.48% /maps.htm
3 306 1.45% 6389 3.01% /plesk-stat/webstat/usage_200911.html
4 297 1.41% 2520 1.19% http://www.elizaone.com.au
5 136 0.65% 455 0.21% /formats.css
6 114 0.54% 11214 5.28% /plesk-stat/webstat/usage_201006.html
7 94 0.45% 148 0.07% /plesk-stat/
8 82 0.39% 479 0.23% /facilities.htm
9 75 0.36% 633 0.30% http://elizaone.com.au/
10 72 0.34% 466 0.22% /rates and bookings.htm
11 58 0.28% 405 0.19% /location.htm
12 58 0.28% 578 0.27% /plesk-stat/webstat/
13 55 0.26% 150 0.07% /favicon.ico
14 46 0.22% 4265 2.01% /webstat/usage_201006.html
15 44 0.21% 2153 1.01% /plesk-stat/webstat/usage_200803.html
16 43 0.20% 263 0.12% /activities.htm
17 39 0.19% 2251 1.06% /plesk-stat/webstat/usage_200909.html
18 34 0.16% 2893 1.36% /plesk-stat/webstat/usage_201005.html
19 24 0.11% 2541 1.20% /plesk-stat/webstat/usage_200907.html
20 22 0.10% 2325 1.09% /plesk-stat/webstat/usage_201001.html
21 21 0.10% 1379 0.65% /plesk-stat/webstat/usage_201004.html
22 20 0.10% 173 0.08% /webstat/
23 19 0.09% 18 0.01% /panoramic view.htm
24 19 0.09% 1225 0.58% /webstat/usage_200709.html
25 19 0.09% 1660 0.78% /webstat/usage_200712.html
26 18 0.09% 1615 0.76% /plesk-stat/webstat/usage_200910.html
27 17 0.08% 1626 0.76% /webstat/usage_200710.html
28 17 0.08% 1528 0.72% /webstat/usage_200711.html
29 16 0.08% 9 0.00% /eliza one floor plans.htm
30 16 0.08% 714 0.34% /movie/panoramic view.swf

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 15124 71.89% 116401 54.77% /
2 114 0.54% 11214 5.28% /plesk-stat/webstat/usage_201006.html
3 306 1.45% 6389 3.01% /plesk-stat/webstat/usage_200911.html
4 46 0.22% 4265 2.01% /webstat/usage_201006.html
5 34 0.16% 2893 1.36% /plesk-stat/webstat/usage_201005.html
6 24 0.11% 2541 1.20% /plesk-stat/webstat/usage_200907.html
7 297 1.41% 2520 1.19% http://www.elizaone.com.au
8 22 0.10% 2325 1.09% /plesk-stat/webstat/usage_201001.html
9 39 0.19% 2251 1.06% /plesk-stat/webstat/usage_200909.html
10 44 0.21% 2153 1.01% /plesk-stat/webstat/usage_200803.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 15124 71.89% 1859 68.78% /
2 114 0.54% 75 2.77% /plesk-stat/webstat/usage_201006.html
3 75 0.36% 67 2.48% http://elizaone.com.au/
4 94 0.45% 62 2.29% /plesk-stat/
5 46 0.22% 39 1.44% /webstat/usage_201006.html
6 44 0.21% 37 1.37% /plesk-stat/webstat/usage_200803.html
7 82 0.39% 29 1.07% /facilities.htm
8 1713 8.14% 29 1.07% /maps.htm
9 58 0.28% 22 0.81% /plesk-stat/webstat/
10 34 0.16% 21 0.78% /plesk-stat/webstat/usage_201005.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 15124 71.89% 1835 67.69% /
2 114 0.54% 104 3.84% /plesk-stat/webstat/usage_201006.html
3 75 0.36% 67 2.47% http://elizaone.com.au/
4 94 0.45% 64 2.36% /plesk-stat/
5 1713 8.14% 40 1.48% /maps.htm
6 44 0.21% 38 1.40% /plesk-stat/webstat/usage_200803.html
7 72 0.34% 29 1.07% /rates and bookings.htm
8 58 0.28% 28 1.03% /plesk-stat/webstat/
9 82 0.39% 25 0.92% /facilities.htm
10 58 0.28% 23 0.85% /location.htm

Top 30 of 974 Total Sites
# Hits Files KBytes Visits Hostname
1 796 3.78% 796 4.29% 6717 3.16% 59 2.16% 216.6.238.39
2 784 3.73% 784 4.22% 6616 3.11% 23 0.84% 188.92.77.13
3 781 3.71% 781 4.21% 6590 3.10% 23 0.84% 188.92.77.14
4 780 3.71% 780 4.20% 6582 3.10% 23 0.84% 188.92.77.15
5 778 3.70% 778 4.19% 6565 3.09% 23 0.84% 188.92.77.18
6 777 3.69% 777 4.19% 6557 3.08% 23 0.84% 188.92.77.17
7 776 3.69% 776 4.18% 6548 3.08% 23 0.84% 188.92.77.16
8 776 3.69% 776 4.18% 6548 3.08% 23 0.84% 188.92.77.19
9 775 3.68% 775 4.18% 6540 3.08% 23 0.84% 188.92.77.21
10 765 3.64% 765 4.12% 6455 3.04% 23 0.84% 188.92.77.20
11 738 3.51% 738 3.98% 6228 2.93% 69 2.52% 66.246.72.175
12 580 2.76% 580 3.13% 453 0.21% 3 0.11% 87.159.133.132
13 557 2.65% 557 3.00% 4700 2.21% 2 0.07% 71.116.91.41
14 554 2.63% 554 2.99% 4675 2.20% 79 2.89% 204.10.137.48
15 524 2.49% 524 2.82% 4526 2.13% 75 2.74% 216.118.117.93
16 498 2.37% 498 2.68% 4202 1.98% 9 0.33% 94.23.43.47
17 438 2.08% 438 2.36% 5129 2.41% 83 3.03% 66.29.115.8
18 399 1.90% 399 2.15% 3968 1.87% 82 3.00% 66.246.252.73
19 319 1.52% 319 1.72% 191 0.09% 1 0.04% 212.185.239.25
20 304 1.45% 304 1.64% 2565 1.21% 70 2.56% 204.14.110.100
21 298 1.42% 230 1.24% 21811 10.26% 27 0.99% 208.115.111.249
22 297 1.41% 297 1.60% 5460 2.57% 1 0.04% 77.245.61.196
23 282 1.34% 124 0.67% 2589 1.22% 180 6.58% 77.88.31.247
24 202 0.96% 202 1.09% 1714 0.81% 4 0.15% 206.224.254.5
25 197 0.94% 197 1.06% 1671 0.79% 0 0.00% 99.194.255.154
26 161 0.77% 161 0.87% 54 0.03% 54 1.97% 194.146.132.136
27 139 0.66% 127 0.68% 10631 5.00% 1 0.04% 69.84.207.147
28 136 0.65% 38 0.20% 332 0.16% 3 0.11% 110.175.213.123
29 134 0.64% 134 0.72% 285 0.13% 2 0.07% 87.159.141.77
30 127 0.60% 127 0.68% 1072 0.50% 83 3.03% 85.13.131.57

Top 10 of 974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 1.42% 230 1.24% 21811 10.26% 27 0.99% 208.115.111.249
2 139 0.66% 127 0.68% 10631 5.00% 1 0.04% 69.84.207.147
3 796 3.78% 796 4.29% 6717 3.16% 59 2.16% 216.6.238.39
4 784 3.73% 784 4.22% 6616 3.11% 23 0.84% 188.92.77.13
5 781 3.71% 781 4.21% 6590 3.10% 23 0.84% 188.92.77.14
6 780 3.71% 780 4.20% 6582 3.10% 23 0.84% 188.92.77.15
7 778 3.70% 778 4.19% 6565 3.09% 23 0.84% 188.92.77.18
8 777 3.69% 777 4.19% 6557 3.08% 23 0.84% 188.92.77.17
9 776 3.69% 776 4.18% 6548 3.08% 23 0.84% 188.92.77.16
10 776 3.69% 776 4.18% 6548 3.08% 23 0.84% 188.92.77.19

Top 30 of 582 Total Referrers
# Hits Referrer
1 2166 10.30% - (Direct Request)
2 930 4.42% http://www.wida.cz.cc/helenehaw/Brown.html
3 861 4.09% http://realitykings.hotnudegranny-review.com/
4 819 3.89% http://levitra.abix.net
5 777 3.69% http://ginakan.007webs.com/bobhufford/registry10.html
6 304 1.45% http://60-plus-singles.baslog.com/
7 304 1.45% http://abc-family-boy-meets-world.unclaimed-asset.com/
8 304 1.45% http://am-i-dating-a-loser.provintech-intl.com/
9 304 1.45% http://and-auto-insurance-rates.insurance-auto.net/
10 304 1.45% http://angle-relationships.flowers-in.com/
11 304 1.45% http://bi-sexual-dating.templehillresort.com/
12 304 1.45% http://cause-and-effect-relationships.parkeybros.com/
13 304 1.45% http://dating-site-for-artists.templehillresort.com/
14 304 1.45% http://do-i-flirt-to.genfireins.com/
15 304 1.45% http://fat-dating-site.sloc10.com/
16 304 1.45% http://free-female-dating.oemexcess.com/
17 304 1.45% http://free-local-adult-dating.witchhunteronline.com/
18 304 1.45% http://grade-one-relationships-rules-responsibilities.flowers-in.com/
19 304 1.45% http://meet-women-from-santiago.pointonesystems.com/
20 304 1.45% http://naturist-contacts-personals-california.citywidefundinginc.com/
21 304 1.45% http://online-christian-dating-services.andrelic.com/
22 304 1.45% http://people-buddha-meet-rock.baslog.com/
23 304 1.45% http://radiochemical-dating.v-cgw.com/
24 304 1.45% http://relationships-and-secrets.wisconsinsigns.com/
25 304 1.45% http://relationships-loving-love-love.in3000.com/
26 304 1.45% http://scorpio-and-aquarius-relationships.pointonesystems.com/
27 304 1.45% http://square-dancing-singles.parkeybros.com/
28 304 1.45% http://worms-phylogenetic-relationships.witchhunteronline.com/
29 297 1.41% http://cracks.uphero.com/
30 181 0.86% http://www.maldivesvids.com

Top 20 of 36 Total Search Strings
# Hits Search String
1 6 11.11% eliza one fraser island
2 5 9.26% orchid beach accommodation
3 3 5.56% orchid beach shop
4 2 3.70% eliza one
5 2 3.70% fraser accommodation orchid beach
6 2 3.70% fraser island accommodation orchid beach
7 2 3.70% generated by webalizer version 2.01 may 2010
8 2 3.70% house fraser island beachfront
9 2 3.70% orchid beach fuel
10 2 3.70% orchid beachaccommodation
11 1 1.85% 249 barges
12 1 1.85% accommodation in waddy point
13 1 1.85% accomodation on fraser orchid beach
14 1 1.85% accomodation orchid beach
15 1 1.85% elisa one fraser island
16 1 1.85% eliza 1 fraser island
17 1 1.85% eliza fraser island
18 1 1.85% eliza fraser orchid beach fraser island
19 1 1.85% eliza one fraser islnad
20 1 1.85% fraser isla-

Top 15 of 291 Total User Agents
# Hits User Agent
1 6993 33.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3785 17.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1708 8.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 1422 6.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 498 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 446 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 316 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 299 1.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 262 1.25% Yandex/1.01.001 (compatible; Win16; I)
10 243 1.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 185 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 160 0.76% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
13 144 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 139 0.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
15 123 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21038 100.00% 19559 105.39% 212541 100.00% unresolved


Generated by Webalizer Version 2.01