Usage Statistics for elizaone.com.au

Summary Period: September 2007
Generated 01-Oct-2007 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 327
Total Files 232
Total Pages 57
Total Visits 35
Total KBytes 1882
Total Unique Sites 35
Total Unique URLs 38
Total Unique Referrers 15
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 59
Hits per Day 46 120
Files per Day 33 76
Pages per Day 8 17
Visits per Day 5 11
KBytes per Day 269 591
Hits by Response Code
Code 200 - OK 232
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 36
Code 404 - Not Found 54

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
24 12 3.67% 11 4.74% 1 1.75% 1 2.86% 1 2.86% 79 4.18%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 17 5.20% 14 6.03% 5 8.77% 5 14.29% 3 8.57% 124 6.59%
27 120 36.70% 76 32.76% 17 29.82% 11 31.43% 12 34.29% 591 31.39%
28 75 22.94% 53 22.84% 15 26.32% 7 20.00% 10 28.57% 462 24.53%
29 48 14.68% 32 13.79% 10 17.54% 4 11.43% 6 17.14% 296 15.72%
30 55 16.82% 46 19.83% 9 15.79% 7 20.00% 9 25.71% 331 17.59%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.22% 0 2 0.86% 0 1 1.75% 2 12 0.64%
1 0 2 0.61% 0 2 0.86% 0 1 1.75% 2 11 0.57%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.61% 0 1 0.43% 0 1 1.75% 1 9 0.47%
4 2 14 4.28% 1 13 5.60% 0 1 1.75% 13 93 4.95%
5 0 3 0.92% 0 1 0.43% 0 1 1.75% 1 9 0.50%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 1.22% 0 1 0.43% 0 2 3.51% 1 10 0.53%
8 0 1 0.31% 0 1 0.43% 0 1 1.75% 1 4 0.21%
9 4 29 8.87% 3 23 9.91% 0 5 8.77% 25 175 9.29%
10 2 19 5.81% 2 17 7.33% 0 4 7.02% 18 125 6.63%
11 4 31 9.48% 4 28 12.07% 0 4 7.02% 31 219 11.63%
12 3 23 7.03% 1 13 5.60% 0 6 10.53% 21 145 7.68%
13 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.02%
14 7 52 15.90% 3 27 11.64% 0 6 10.53% 31 220 11.68%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 8 59 18.04% 5 36 15.52% 1 8 14.04% 43 304 16.16%
18 2 14 4.28% 1 13 5.60% 0 1 1.75% 12 84 4.47%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 18 5.50% 1 13 5.60% 0 2 3.51% 13 92 4.87%
21 2 15 4.59% 1 12 5.17% 0 3 5.26% 13 88 4.68%
22 4 32 9.79% 3 26 11.21% 1 7 12.28% 33 233 12.39%
23 0 4 1.22% 0 3 1.29% 0 3 5.26% 7 49 2.62%

Top 13 of 38 Total URLs
# Hits KBytes URL
1 27 8.26% 211 11.23% /
2 18 5.50% 75 4.00% /formats.css
3 6 1.83% 43 2.26% /facilities.htm
4 5 1.53% 14 0.73% /favicon.ico
5 4 1.22% 32 1.68% /activities.htm
6 4 1.22% 34 1.82% /location.htm
7 4 1.22% 33 1.73% /rates and bookings.htm
8 3 0.92% 2 0.10% /eliza one floor plans.htm
9 3 0.92% 134 7.11% /movie/panoramic view.swf
10 3 0.92% 3 0.16% /panoramic view.htm
11 2 0.61% 8 0.41% /webstat/
12 1 0.31% 1 0.03% /maps.htm
13 1 0.31% 32 1.70% /webstat/usage_200709.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 27 8.26% 211 11.23% /
2 3 0.92% 134 7.11% /movie/panoramic view.swf
3 18 5.50% 75 4.00% /formats.css
4 6 1.83% 43 2.26% /facilities.htm
5 4 1.22% 34 1.82% /location.htm
6 4 1.22% 33 1.73% /rates and bookings.htm
7 1 0.31% 32 1.70% /webstat/usage_200709.html
8 4 1.22% 32 1.68% /activities.htm
9 5 1.53% 14 0.73% /favicon.ico
10 2 0.61% 8 0.41% /webstat/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 27 8.26% 24 72.73% /
2 4 1.22% 2 6.06% /location.htm
3 4 1.22% 2 6.06% /rates and bookings.htm
4 2 0.61% 2 6.06% /webstat/
5 4 1.22% 1 3.03% /activities.htm
6 6 1.83% 1 3.03% /facilities.htm
7 1 0.31% 1 3.03% /webstat/usage_200709.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 27 8.26% 20 62.50% /
2 4 1.22% 3 9.38% /activities.htm
3 4 1.22% 3 9.38% /rates and bookings.htm
4 2 0.61% 2 6.25% /webstat/
5 6 1.83% 1 3.12% /facilities.htm
6 4 1.22% 1 3.12% /location.htm
7 1 0.31% 1 3.12% /maps.htm
8 1 0.31% 1 3.12% /webstat/usage_200709.html

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 45 13.76% 23 9.91% 214 11.39% 1 2.86% cpe-124-187-17-51.qld.bigpond.net.au
2 40 12.23% 29 12.50% 268 14.24% 1 2.86% ppp59-167-20-138.lns2.syd7.internode.on.net
3 34 10.40% 23 9.91% 186 9.88% 1 2.86% c220-239-235-133.carlnfd3.nsw.optusnet.com.au
4 30 9.17% 25 10.78% 229 12.16% 1 2.86% 58.174.9.11
5 24 7.34% 11 4.74% 81 4.29% 2 5.71% cpe-58-165-126-117.qld.bigpond.net.au
6 16 4.89% 15 6.47% 107 5.71% 1 2.86% abyss.brisbane.qld.gov.au
7 14 4.28% 13 5.60% 84 4.47% 1 2.86% 98.60.168.202.static.comindico.com.au
8 14 4.28% 13 5.60% 90 4.77% 1 2.86% cpe-124-177-173-154.qld.bigpond.net.au
9 14 4.28% 13 5.60% 93 4.95% 1 2.86% gprs-pool-1-006.eplus-online.de
10 13 3.98% 12 5.17% 81 4.32% 1 2.86% cpe-121-208-114-35.qld.bigpond.net.au
11 12 3.67% 11 4.74% 79 4.18% 1 2.86% 203.36.58.39
12 12 3.67% 11 4.74% 79 4.18% 1 2.86% cpe-58-170-49-193.qld.bigpond.net.au
13 12 3.67% 11 4.74% 79 4.18% 1 2.86% mail3.secureyourdomain.net
14 7 2.14% 4 1.72% 43 2.27% 3 8.57% livebot-65-55-213-33.search.live.com
15 4 1.22% 3 1.29% 23 1.22% 0 0.00% crm45.image.search.mud.yahoo.net
16 4 1.22% 0 0.00% 2 0.10% 0 0.00% lj511260.crawl.yahoo.net
17 3 0.92% 0 0.00% 1 0.07% 0 0.00% 193.111.70.131
18 3 0.92% 2 0.86% 9 0.49% 1 2.86% 62.118.12.187
19 3 0.92% 1 0.43% 5 0.26% 2 5.71% livebot-65-54-188-143.search.live.com
20 3 0.92% 1 0.43% 9 0.50% 1 2.86% panscient_data_services.demarc.cogentco.com
21 2 0.61% 0 0.00% 1 0.05% 0 0.00% crawl-14.cuill.com
22 2 0.61% 1 0.43% 9 0.47% 1 2.86% crawl-66-249-73-219.googlebot.com
23 2 0.61% 1 0.43% 9 0.47% 1 2.86% crawler200.ask.com
24 2 0.61% 1 0.43% 9 0.47% 1 2.86% crawler4037.ask.com
25 2 0.61% 1 0.43% 9 0.47% 1 2.86% sbider3.sitebuildit.com
26 1 0.31% 1 0.43% 8 0.45% 1 2.86% 203.35.163.162
27 1 0.31% 1 0.43% 8 0.45% 1 2.86% copilot.thunderstone.com
28 1 0.31% 1 0.43% 8 0.42% 1 2.86% lj511002.crawl.yahoo.net
29 1 0.31% 1 0.43% 9 0.46% 1 2.86% lj511185.crawl.yahoo.net
30 1 0.31% 1 0.43% 8 0.45% 1 2.86% lj511744.crawl.yahoo.net

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 12.23% 29 12.50% 268 14.24% 1 2.86% ppp59-167-20-138.lns2.syd7.internode.on.net
2 30 9.17% 25 10.78% 229 12.16% 1 2.86% 58.174.9.11
3 45 13.76% 23 9.91% 214 11.39% 1 2.86% cpe-124-187-17-51.qld.bigpond.net.au
4 34 10.40% 23 9.91% 186 9.88% 1 2.86% c220-239-235-133.carlnfd3.nsw.optusnet.com.au
5 16 4.89% 15 6.47% 107 5.71% 1 2.86% abyss.brisbane.qld.gov.au
6 14 4.28% 13 5.60% 93 4.95% 1 2.86% gprs-pool-1-006.eplus-online.de
7 14 4.28% 13 5.60% 90 4.77% 1 2.86% cpe-124-177-173-154.qld.bigpond.net.au
8 14 4.28% 13 5.60% 84 4.47% 1 2.86% 98.60.168.202.static.comindico.com.au
9 13 3.98% 12 5.17% 81 4.32% 1 2.86% cpe-121-208-114-35.qld.bigpond.net.au
10 24 7.34% 11 4.74% 81 4.29% 2 5.71% cpe-58-165-126-117.qld.bigpond.net.au

Top 6 of 15 Total Referrers
# Hits Referrer
1 71 21.71% - (Direct Request)
2 7 2.14% http://www.google.com.au/search
3 2 0.61% http://images.google.de/imgres
4 2 0.61% http://search.ninemsn.com.au/previewx.aspx
5 1 0.31% http://images.google.com.au/imgres
6 1 0.31% http://www.whois.sc/elizaone.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% eliza one house fraser island
2 1 12.50% fraser accommodation orchid beach
3 1 12.50% fraser island orchid beach
4 1 12.50% mantaray barge fraser
5 1 12.50% orchid beach
6 1 12.50% orchid beach fraser island
7 1 12.50% orchid beach holiday rentals
8 1 12.50% orchid beach shop

Top 15 of 28 Total User Agents
# Hits User Agent
1 64 19.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
2 45 13.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Seekmo 10.
3 40 12.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 24 7.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 16 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BCCSOE; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
6 14 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
7 14 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 14 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
9 13 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 12 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SeekmoToolbar 4.8.4)
11 12 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 9 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 7 2.14% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 4 1.22% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
15 3 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7

Usage by Country for September 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 172 52.60% 121 52.16% 922 49.01% Australia
2 65 19.88% 48 20.69% 413 21.95% network (.net)
3 49 14.98% 39 16.81% 327 17.35% unresolved
4 26 7.95% 13 5.60% 119 6.31% commercial (.com)
5 14 4.28% 13 5.60% 93 4.95% Germany
6 1 0.31% 1 0.43% 8 0.44% Seychelles


Generated by Webalizer Version 2.01