Usage Statistics for elizaone.com.au

Summary Period: October 2007
Generated 01-Nov-2007 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 3686
Total Files 2251
Total Pages 631
Total Visits 282
Total KBytes 18749
Total Unique Sites 203
Total Unique URLs 44
Total Unique Referrers 31
Total Unique User Agents 101
. Avg Max
Hits per Hour 4 173
Hits per Day 118 334
Files per Day 72 194
Pages per Day 20 46
Visits per Day 9 16
KBytes per Day 605 1689
Hits by Response Code
Code 200 - OK 2251
Code 206 - Partial Content 11
Code 301 - Moved Permanently 8
Code 304 - Not Modified 845
Code 404 - Not Found 571

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 105 2.85% 88 3.91% 22 3.49% 16 5.67% 17 8.37% 679 3.62%
2 334 9.06% 194 8.62% 46 7.29% 15 5.32% 12 5.91% 1689 9.01%
3 153 4.15% 111 4.93% 31 4.91% 13 4.61% 15 7.39% 866 4.62%
4 102 2.77% 53 2.35% 29 4.60% 11 3.90% 13 6.40% 504 2.69%
5 75 2.03% 41 1.82% 13 2.06% 4 1.42% 5 2.46% 350 1.87%
6 235 6.38% 83 3.69% 40 6.34% 11 3.90% 17 8.37% 719 3.84%
7 275 7.46% 158 7.02% 38 6.02% 9 3.19% 10 4.93% 1274 6.80%
8 8 0.22% 4 0.18% 6 0.95% 6 2.13% 5 2.46% 43 0.23%
9 122 3.31% 57 2.53% 15 2.38% 6 2.13% 7 3.45% 478 2.55%
10 196 5.32% 96 4.26% 34 5.39% 10 3.55% 12 5.91% 886 4.73%
11 92 2.50% 54 2.40% 19 3.01% 11 3.90% 13 6.40% 476 2.54%
12 69 1.87% 55 2.44% 13 2.06% 9 3.19% 9 4.43% 399 2.13%
13 99 2.69% 80 3.55% 17 2.69% 10 3.55% 12 5.91% 613 3.27%
14 93 2.52% 61 2.71% 13 2.06% 5 1.77% 5 2.46% 434 2.32%
15 172 4.67% 139 6.18% 24 3.80% 14 4.96% 15 7.39% 1044 5.57%
16 148 4.02% 72 3.20% 20 3.17% 6 2.13% 6 2.96% 571 3.04%
17 97 2.63% 64 2.84% 15 2.38% 3 1.06% 3 1.48% 560 2.99%
18 118 3.20% 83 3.69% 31 4.91% 10 3.55% 13 6.40% 762 4.06%
19 98 2.66% 61 2.71% 19 3.01% 14 4.96% 14 6.90% 563 3.00%
20 123 3.34% 77 3.42% 20 3.17% 8 2.84% 10 4.93% 609 3.25%
21 66 1.79% 46 2.04% 10 1.58% 7 2.48% 8 3.94% 431 2.30%
22 149 4.04% 74 3.29% 23 3.65% 8 2.84% 9 4.43% 710 3.79%
23 32 0.87% 13 0.58% 5 0.79% 5 1.77% 6 2.96% 94 0.50%
24 54 1.47% 42 1.87% 11 1.74% 7 2.48% 9 4.43% 333 1.78%
25 222 6.02% 121 5.38% 38 6.02% 13 4.61% 13 6.40% 970 5.18%
26 40 1.09% 33 1.47% 15 2.38% 10 3.55% 10 4.93% 314 1.68%
27 29 0.79% 19 0.84% 8 1.27% 8 2.84% 11 5.42% 154 0.82%
28 161 4.37% 103 4.58% 23 3.65% 13 4.61% 15 7.39% 898 4.79%
29 96 2.60% 76 3.38% 14 2.22% 5 1.77% 7 3.45% 628 3.35%
30 91 2.47% 71 3.15% 11 1.74% 8 2.84% 10 4.93% 513 2.74%
31 32 0.87% 22 0.98% 8 1.27% 7 2.48% 10 4.93% 183 0.97%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.11% 0 3 0.13% 0 3 0.48% 1 26 0.14%
1 0 10 0.27% 0 8 0.36% 0 8 1.27% 2 60 0.32%
2 0 23 0.62% 0 20 0.89% 0 8 1.27% 5 144 0.77%
3 0 27 0.73% 0 21 0.93% 0 17 2.69% 5 168 0.90%
4 0 16 0.43% 0 10 0.44% 0 9 1.43% 3 88 0.47%
5 1 40 1.09% 0 25 1.11% 0 11 1.74% 7 207 1.11%
6 1 44 1.19% 0 30 1.33% 0 13 2.06% 8 243 1.30%
7 5 156 4.23% 2 73 3.24% 0 28 4.44% 17 526 2.80%
8 2 74 2.01% 1 60 2.67% 0 11 1.74% 15 472 2.52%
9 5 164 4.45% 3 95 4.22% 0 29 4.60% 29 906 4.83%
10 10 333 9.03% 5 171 7.60% 1 51 8.08% 45 1389 7.41%
11 8 266 7.22% 3 103 4.58% 1 34 5.39% 28 883 4.71%
12 4 140 3.80% 2 84 3.73% 0 18 2.85% 25 764 4.07%
13 9 288 7.81% 6 192 8.53% 1 57 9.03% 54 1659 8.85%
14 10 312 8.46% 5 175 7.77% 1 48 7.61% 48 1479 7.89%
15 3 95 2.58% 2 82 3.64% 0 11 1.74% 18 563 3.00%
16 14 456 12.37% 9 302 13.42% 1 61 9.67% 83 2560 13.66%
17 8 251 6.81% 5 156 6.93% 1 33 5.23% 39 1198 6.39%
18 8 278 7.54% 5 168 7.46% 1 46 7.29% 43 1336 7.13%
19 5 173 4.69% 4 140 6.22% 1 33 5.23% 34 1047 5.58%
20 6 216 5.86% 4 143 6.35% 1 31 4.91% 36 1110 5.92%
21 5 177 4.80% 3 108 4.80% 0 28 4.44% 30 915 4.88%
22 2 90 2.44% 1 49 2.18% 0 26 4.12% 23 724 3.86%
23 1 53 1.44% 1 33 1.47% 0 17 2.69% 9 281 1.50%

Top 16 of 44 Total URLs
# Hits KBytes URL
1 268 7.27% 1813 9.67% /
2 204 5.53% 698 3.73% /formats.css
3 84 2.28% 533 2.84% /rates and bookings.htm
4 83 2.25% 529 2.82% /facilities.htm
5 62 1.68% 151 0.81% /favicon.ico
6 53 1.44% 363 1.93% /location.htm
7 32 0.87% 192 1.02% /activities.htm
8 27 0.73% 24 0.13% /panoramic view.htm
9 25 0.68% 982 5.24% /movie/panoramic view.swf
10 20 0.54% 11 0.06% /eliza one floor plans.htm
11 14 0.38% 49 0.26% /webstat/
12 11 0.30% 16 0.08% /contact us.htm
13 11 0.30% 6 0.03% /maps.htm
14 9 0.24% 641 3.42% /webstat/usage_200710.html
15 8 0.22% 490 2.61% /webstat/usage_200709.html
16 1 0.03% 2 0.01% /fraser island barge times.htm

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 268 7.27% 1813 9.67% /
2 25 0.68% 982 5.24% /movie/panoramic view.swf
3 204 5.53% 698 3.73% /formats.css
4 9 0.24% 641 3.42% /webstat/usage_200710.html
5 84 2.28% 533 2.84% /rates and bookings.htm
6 83 2.25% 529 2.82% /facilities.htm
7 8 0.22% 490 2.61% /webstat/usage_200709.html
8 53 1.44% 363 1.93% /location.htm
9 32 0.87% 192 1.02% /activities.htm
10 62 1.68% 151 0.81% /favicon.ico

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 268 7.27% 207 75.00% /
2 84 2.28% 19 6.88% /rates and bookings.htm
3 83 2.25% 16 5.80% /facilities.htm
4 53 1.44% 15 5.43% /location.htm
5 32 0.87% 10 3.62% /activities.htm
6 8 0.22% 3 1.09% /webstat/usage_200709.html
7 9 0.24% 3 1.09% /webstat/usage_200710.html
8 14 0.38% 2 0.72% /webstat/
9 11 0.30% 1 0.36% /maps.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 268 7.27% 154 55.20% /
2 84 2.28% 46 16.49% /rates and bookings.htm
3 83 2.25% 22 7.89% /facilities.htm
4 53 1.44% 14 5.02% /location.htm
5 32 0.87% 10 3.58% /activities.htm
6 14 0.38% 7 2.51% /webstat/
7 11 0.30% 6 2.15% /contact us.htm
8 8 0.22% 5 1.79% /webstat/usage_200709.html
9 9 0.24% 5 1.79% /webstat/usage_200710.html
10 20 0.54% 4 1.43% /eliza one floor plans.htm

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 294 7.98% 119 5.29% 975 5.20% 4 1.42% mail.hays.com.au
2 171 4.64% 34 1.51% 334 1.78% 1 0.35% cpe-124-189-84-230.nsw.bigpond.net.au
3 111 3.01% 49 2.18% 374 1.99% 3 1.06% 58.174.17.136
4 99 2.69% 20 0.89% 168 0.90% 2 0.71% dsyd25061-9.gw.connect.com.au
5 83 2.25% 76 3.38% 535 2.85% 1 0.35% cpe-58-165-103-24.qld.bigpond.net.au
6 75 2.03% 59 2.62% 484 2.58% 2 0.71% 203.94.58.73
7 72 1.95% 31 1.38% 270 1.44% 1 0.35% c58-107-148-250.rivrw8.nsw.optusnet.com.au
8 71 1.93% 1 0.04% 16 0.09% 1 0.35% cpe-124-189-83-76.nsw.bigpond.net.au
9 69 1.87% 25 1.11% 233 1.24% 1 0.35% 218-215-6-140.people.net.au
10 69 1.87% 41 1.82% 385 2.05% 2 0.71% d58-110-59-233.rdl8.qld.optusnet.com.au
11 60 1.63% 23 1.02% 212 1.13% 2 0.71% pool-210.79.27.149.conxx.com
12 59 1.60% 30 1.33% 284 1.51% 1 0.35% c210-49-86-211.rochd2.qld.optusnet.com.au
13 58 1.57% 25 1.11% 234 1.25% 1 0.35% cpe-121-208-249-167.qld.bigpond.net.au
14 57 1.55% 16 0.71% 185 0.98% 1 0.35% d58-110-156-64.riv3.nsw.optusnet.com.au
15 54 1.47% 23 1.02% 178 0.95% 2 0.71% cpe-58-169-196-21.qld.bigpond.net.au
16 53 1.44% 28 1.24% 269 1.43% 1 0.35% cpe-124-185-151-127.qld.bigpond.net.au
17 52 1.41% 23 1.02% 221 1.18% 1 0.35% c220-239-92-51.rochd1.qld.optusnet.com.au
18 51 1.38% 23 1.02% 167 0.89% 1 0.35% cpe-121-222-96-223.qld.bigpond.net.au
19 51 1.38% 33 1.47% 291 1.55% 1 0.35% cpe-58-161-224-71.nsw.bigpond.net.au
20 48 1.30% 22 0.98% 223 1.19% 12 4.26% crawl-66-249-73-219.googlebot.com
21 47 1.28% 22 0.98% 156 0.83% 1 0.35% 117.102.132.240
22 44 1.19% 22 0.98% 206 1.10% 1 0.35% 122-148-188-181.static.dsl.dodo.com.au
23 42 1.14% 25 1.11% 141 0.75% 3 1.06% cpe-121-222-44-86.qld.bigpond.net.au
24 39 1.06% 20 0.89% 153 0.82% 1 0.35% cpe-124-186-120-111.qld.bigpond.net.au
25 38 1.03% 29 1.29% 268 1.43% 2 0.71% 203.52.128.26
26 37 1.00% 26 1.16% 212 1.13% 1 0.35% cpe-121-210-196-36.qld.bigpond.net.au
27 34 0.92% 23 1.02% 185 0.99% 2 0.71% mail.emergency.qld.gov.au
28 33 0.90% 19 0.84% 188 1.00% 1 0.35% cpe-58-165-68-60.qld.bigpond.net.au
29 33 0.90% 25 1.11% 242 1.29% 1 0.35% cpe-61-9-214-185.static.qld.bigpond.net.au
30 32 0.87% 26 1.16% 210 1.12% 1 0.35% 220-253-81-112.qld.netspace.net.au

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 7.98% 119 5.29% 975 5.20% 4 1.42% mail.hays.com.au
2 83 2.25% 76 3.38% 535 2.85% 1 0.35% cpe-58-165-103-24.qld.bigpond.net.au
3 75 2.03% 59 2.62% 484 2.58% 2 0.71% 203.94.58.73
4 69 1.87% 41 1.82% 385 2.05% 2 0.71% d58-110-59-233.rdl8.qld.optusnet.com.au
5 111 3.01% 49 2.18% 374 1.99% 3 1.06% 58.174.17.136
6 171 4.64% 34 1.51% 334 1.78% 1 0.35% cpe-124-189-84-230.nsw.bigpond.net.au
7 51 1.38% 33 1.47% 291 1.55% 1 0.35% cpe-58-161-224-71.nsw.bigpond.net.au
8 59 1.60% 30 1.33% 284 1.51% 1 0.35% c210-49-86-211.rochd2.qld.optusnet.com.au
9 72 1.95% 31 1.38% 270 1.44% 1 0.35% c58-107-148-250.rivrw8.nsw.optusnet.com.au
10 53 1.44% 28 1.24% 269 1.43% 1 0.35% cpe-124-185-151-127.qld.bigpond.net.au

Top 18 of 31 Total Referrers
# Hits Referrer
1 584 15.84% - (Direct Request)
2 86 2.33% http://www.google.com.au/search
3 24 0.65% http://www.webwombat.com.au/
4 13 0.35% http://www.elizaone.com.au
5 7 0.19% http://www.google.com/search
6 5 0.14% http://www.google.com.au/
7 5 0.14% http://www.whois.sc/elizaone.com
8 3 0.08% http://images.google.be/imgres
9 3 0.08% http://search.yahoo.com/search
10 2 0.05% http://images.google.com.au/imgres
11 2 0.05% http://images.google.de/imgres
12 2 0.05% http://images.google.fi/imgres
13 2 0.05% http://www.adkins-online.com.au/web_design.htm
14 1 0.03% http://majestic12.co.uk/bot.php
15 1 0.03% http://search.live.com/results.aspx
16 1 0.03% http://www.google.co.in/search
17 1 0.03% http://www.google.com/custom
18 1 0.03% http://www.webwombat.com.au/aus

Top 20 of 54 Total Search Strings
# Hits Search String
1 15 15.15% orchid beach accommodation
2 8 8.08% orchid beach
3 5 5.05% orchid beach fraser island
4 5 5.05% waddy point accommodation
5 4 4.04% eliza ave orchid beach
6 4 4.04% eliza one
7 3 3.03% fraser island accomodation orchid beach
8 3 3.03% orchid beach holiday house
9 3 3.03% orchid beach shop
10 2 2.02% orchid beacch fraser island
11 2 2.02% orchid beach accommadation
12 2 2.02% orchid beach accomodation
13 2 2.02% orchid beach fraser getting to
14 1 1.01% accom orchid beach fraser is
15 1 1.01% accom orchid beach qld
16 1 1.01% accommodation orchid beach
17 1 1.01% accommodation waddy point
18 1 1.01% beach track
19 1 1.01% eliza 1 fraser is
20 1 1.01% eliza creek fraser island

Top 15 of 101 Total User Agents
# Hits User Agent
1 451 12.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 346 9.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 299 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 249 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 184 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 103 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
7 95 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 92 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 90 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
10 90 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 87 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
12 84 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 83 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
14 77 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; NN5.0.2.4; .NET CLR 2.0.50727)
15 71 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for October 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2579 69.97% 1502 66.73% 11892 63.43% Australia
2 544 14.76% 394 17.50% 3457 18.44% unresolved
3 269 7.30% 149 6.62% 1416 7.55% commercial (.com)
4 256 6.95% 183 8.13% 1730 9.23% network (.net)
5 26 0.71% 24 1.07% 163 0.87% United Kingdom
6 5 0.14% 5 0.22% 41 0.22% Seychelles
7 4 0.11% 3 0.13% 33 0.17% Germany
8 2 0.05% 1 0.04% 9 0.05% Canada
9 1 0.03% 1 0.04% 9 0.05% Venezuela


Generated by Webalizer Version 2.01